Elton Sailing Club weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
| Temperature and Humidity | ||
| Highest Temperature | 19.2 °C | 14:35 on 26 February |
| Lowest Temperature | -6.0 °C | 05:55 on 03 February |
| Highest Dew Point | 11.1 °C | 11:09 on 24 February |
| Lowest Dew Point | -7.1 °C | 05:18 on 03 February |
| Highest Apparent Temperature | 17.4 °C | 14:22 on 26 February |
| Lowest Apparent Temperature | -9.3 °C | 05:38 on 03 February |
| Lowest Wind Chill Temperature | -9.8 °C | 18:31 on 31 January |
| Highest Heat Index | 19.2 °C | 14:35 on 26 February |
| Highest Minimum | 8.4 °C | 17 February |
| Lowest Maximum | 0.8 °C | 30 January |
| Highest Humidity | 100 % | 11:54 on 23 January |
| Lowest Humidity | 32 % | 15:56 on 25 February |
| Highest Daily Range | 17.2 °C | 26 February |
| Lowest Daily Range | 1.6 °C | 03 January |
| Rainfall | ||
| Highest Rain Rate | 10.2 mm/hr | 12:09 on 03 February |
| Highest Hourly Rainfall | 1.8 mm | 12:53 on 03 February |
| Highest Daily Rainfall | 4.2 mm | 03 February |
| Highest Monthly Rainfall | 15.6 mm | February |
| Longest Dry Period | 22 days | to 24 January |
| Longest Wet Period | 15 days | to 16 February |
| Wind | ||
| Highest Wind Gust | 48.7 kts | 05:12 on 09 February |
| Highest Wind Speed 10-minute Average | 31.3 kts | 05:14 on 09 February |
| Highest Daily Wind Run | 444.3 nm | 13 January |
| Pressure | ||
| Lowest Pressure (sl) | 983.88 mb | 23:35 on 26 January |
| Highest Pressure (sl) | 1046.47 mb | 10:27 on 02 January |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 02/03/2019 14:30:00
powered by
Cumulus v1.9.4 (1099)